                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:      51174      54895      50332      51864      49496      55778      54790      57252
      NET_TX:        101         35        212         35         37         21         38        201
      NET_RX:     285028     194216     248375     242502     171134     138178     327788     332999
       BLOCK:          0          0          0          0          0        174          0        122
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:       9179       2019      12700       6153       1501        691       4337      13065
       SCHED:     264197     170648     137195     127932     123718     120643     122239     125215
     HRTIMER:          1          7          1          0          1          0         29          0
         RCU:     184136     187325     187666     185987     182053     180682     185777     187062
