                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:     254619     248230     254141     253780     272665     259210     239047     275214
      NET_TX:        379        354        254        293        292        259        291        353
      NET_RX:    1462771    1758521    1772268    1332001    1224377    1340313    1151742    2093287
       BLOCK:          0          0          0          0          0        142          0        155
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:      21190      68072      45759      57714      50646      38759      22564      92978
       SCHED:    1307701     814915     620937     559773     521227     504009     492693     502157
     HRTIMER:          6         25          5          0          1          1          9          1
         RCU:    1062136    1074027    1053140    1058979    1045460    1051234    1054037    1055120
