                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:      45039      44687      49764      42283      44756      43539      43948      42020
      NET_TX:         29         37        169         65         13         28        132         38
      NET_RX:     290176     261637     255567     272890     120425     137782     270916     174663
       BLOCK:          0          0          0          0          0        142          0        327
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:       4949       5414       5140      17099        281       2023      11251       4339
       SCHED:     220131     138709     117768     106953      98106     101414      99707      99348
     HRTIMER:         20        196        106          0         38          0         80          2
         RCU:     151349     147556     152576     148683     144180     148549     151561     149645
