                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:      85102     103531      97369      95388      89827      92329      93936     103681
      NET_TX:        137        157         49        174        183        187        134        105
      NET_RX:     359801     427494     536832     494093     437058     399571     616441     378245
       BLOCK:          0          0          0          0          0        372          0         99
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:       5787       4827      16079      12298      13587      12074      12494       5471
       SCHED:     490942     302021     234842     215257     202009     200824     194666     203629
     HRTIMER:         62          8         25          6          6          3         56          7
         RCU:     367835     367430     363436     371193     361303     373589     364291     380184
