                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:     199315     202358     203749     242141     245759     234193     212430     232099
      NET_TX:        233        282        289        234        195        270        179        197
      NET_RX:     841192     856175    1018611    1346196    1357236     900782    1268952    1168506
       BLOCK:          0          0          0          0          0        197          0         99
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:      20030      26977      24659      18670      34065      25953      56770      19922
       SCHED:    1189807     698094     533606     486035     469237     444417     444036     444218
     HRTIMER:          1          0          1          1          1          1          1          1
         RCU:     774272     769088     773824     781708     783642     772342     779530     780894
