                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:      62514      66228      68506      73601      76976      68386      67003      66851
      NET_TX:        170        108        138        242         74        182         99        149
      NET_RX:     205833     219486     268996     514304     197802     235021     266857     254172
       BLOCK:          0          0          0          0          0        209          0         77
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:       5250       5127       3031      15599       2021       6306       3208       2404
       SCHED:     411993     249069     200647     186194     178711     175713     172216     168369
     HRTIMER:          0          0          0          3          0          0          0          1
         RCU:     255794     245019     247126     250251     251538     248614     246548     243952
