<?xml version="1.0" encoding="UTF-8"?>
<testsuites tests="246" failures="5" skipped="61">
	<testsuite name="" tests="246" failures="5" errors="0" id="0" hostname="e2e-cli-nmanos-ephc-rhoai-smoke-xw7dw-test-platform-pod" skipped="61" time="10831.680" timestamp="2026-09-07T22:02:31Z">
		<testcase name="TestOdhOperator" classname="" time="1740.780">
			<system-out><![CDATA[2026/09/07 21:33:31 ARTIFACT_DIR not set, skipping periodic metrics collection
2026-09-07T21:33:31Z	INFO	Cluster config	{"Operator Namespace": "redhat-ods-operator", "Application Namespace": "redhat-ods-applications", "Release": {"name":"OpenShift AI Self-Managed","version":"3.6.0-ea.1"}, "Cluster": {"type":"OpenShift","version":"4.21.30"}}]]></system-out>
		</testcase>
		<testcase name="TestOdhOperator/Operator_Manager_E2E_Tests" classname="" time="0.200">
			<system-out><![CDATA[2026-09-07T21:33:31Z	INFO	Cluster config	{"Operator Namespace": "redhat-ods-operator", "Application Namespace": "redhat-ods-applications", "Release": {"name":"OpenShift AI Self-Managed","version":"3.6.0-ea.1"}, "Cluster": {"type":"OpenShift","version":"4.21.30"}}]]></system-out>
		</testcase>
		<testcase name="TestOdhOperator/Operator_Manager_E2E_Tests/Validate_CRDs_owned_by_the_operator" classname="" time="0.020"></testcase>
		<testcase name="TestOdhOperator/Operator_Manager_E2E_Tests/Validate_CRDs_owned_by_the_operator/Validate_Datascience_Cluster_CRD" classname="" time="0.020"></testcase>
		<testcase name="TestOdhOperator/Operator_Manager_E2E_Tests/Validate_CRDs_owned_by_the_operator/Validate_DataScienceCluster_Initialization_CRD" classname="" time="0.020"></testcase>
		<testcase name="TestOdhOperator/Operator_Manager_E2E_Tests/Validate_CRDs_owned_by_the_operator/Validate_FeatureTracker_CRD" classname="" time="0.020"></testcase>
		<testcase name="TestOdhOperator/Operator_Manager_E2E_Tests/Validate_CRDs_owned_by_the_operator/Validate_Ray_CRD" classname="" time="0.020"></testcase>
		<testcase name="TestOdhOperator/Operator_Manager_E2E_Tests/Validate_CRDs_owned_by_the_operator/Validate_TrustyAI_CRD" classname="" time="0.020"></testcase>
		<testcase name="TestOdhOperator/Operator_Manager_E2E_Tests/Validate_CRDs_owned_by_the_operator/Validate_Kueue_CRD" classname="" time="0.020"></testcase>
		<testcase name="TestOdhOperator/Operator_Manager_E2E_Tests/Validate_CRDs_owned_by_the_operator/Validate_DataSciencePipelines_CRD" classname="" time="0.020"></testcase>
		<testcase name="TestOdhOperator/Operator_Manager_E2E_Tests/Validate_CRDs_owned_by_the_operator/Validate_Auth_CRD" classname="" time="0.020"></testcase>
		<testcase name="TestOdhOperator/Operator_Manager_E2E_Tests/Validate_CRDs_owned_by_the_operator/Validate_Platform_CRD" classname="" time="0.020"></testcase>
		<testcase name="TestOdhOperator/DSCInitialization_and_DataScienceCluster_validation_E2E_Tests" classname="" time="0.480">
			<system-out><![CDATA[2026-09-07T21:33:31Z	INFO	Cluster config	{"Operator Namespace": "redhat-ods-operator", "Application Namespace": "redhat-ods-applications", "Release": {"name":"OpenShift AI Self-Managed","version":"3.6.0-ea.1"}, "Cluster": {"type":"OpenShift","version":"4.21.30"}}]]></system-out>
		</testcase>
		<testcase name="TestOdhOperator/DSCInitialization_and_DataScienceCluster_validation_E2E_Tests/Validate_HardwareProfile_resource" classname="" time="10.150"></testcase>
		<testcase name="TestOdhOperator/DSCInitialization_and_DataScienceCluster_validation_E2E_Tests/Validate_owned_namespaces_exist" classname="" time="0.020"></testcase>
		<testcase name="TestOdhOperator/DSCInitialization_and_DataScienceCluster_validation_E2E_Tests/Validate_default_NetworkPolicy_exist" classname="" time="0.050"></testcase>
		<testcase name="TestOdhOperator/DSCInitialization_and_DataScienceCluster_validation_E2E_Tests/Validate_DSCI_webhook_denies_invalid_PEM_on_update" classname="" time="0.090"></testcase>
		<testcase name="TestOdhOperator/DSCInitialization_and_DataScienceCluster_validation_E2E_Tests/Validate_DSCI_webhook_allows_valid_PEM_on_update" classname="" time="0.140"></testcase>
		<testcase name="TestOdhOperator/DSCInitialization_and_DataScienceCluster_validation_E2E_Tests/Validate_DSCI_webhook_allows_invalid_PEM_when_Removed" classname="" time="0.110"></testcase>
		<testcase name="TestOdhOperator/DAG_Ordering_E2E_Tests" classname="" time="11.150">
			<system-out><![CDATA[2026-09-07T21:33:42Z	INFO	Cluster config	{"Operator Namespace": "redhat-ods-operator", "Application Namespace": "redhat-ods-applications", "Release": {"name":"OpenShift AI Self-Managed","version":"3.6.0-ea.1"}, "Cluster": {"type":"OpenShift","version":"4.21.30"}}
    controller_test.go:762: Ensuring clean slate: setting all components to Removed
    controller_test.go:762: Patched Subscription to remove env vars: [RHAI_VERSION CI]]]></system-out>
		</testcase>
		<testcase name="TestOdhOperator/DAG_Ordering_E2E_Tests/Validate_in-tree_gates_block_and_unblock_provisioning" classname="" time="0.000">
			<skipped message="Skipped"><![CDATA[    helper_test.go:156: Skipping test: passed tag: Smoke, test tags: [Tier2 Tier3]]]></skipped>
		</testcase>
		<testcase name="TestOdhOperator/DAG_Ordering_E2E_Tests/Validate_admin_ack_gates_block_and_unblock_provisioning" classname="" time="0.000">
			<skipped message="Skipped"><![CDATA[    helper_test.go:156: Skipping test: passed tag: Smoke, test tags: [Tier2 Tier3]]]></skipped>
		</testcase>
		<testcase name="TestOdhOperator/DAG_Ordering_E2E_Tests/Validate_partial_enablement" classname="" time="0.000">
			<skipped message="Skipped"><![CDATA[    helper_test.go:156: Skipping test: passed tag: Smoke, test tags: [Tier2 Tier3]]]></skipped>
		</testcase>
		<testcase name="TestOdhOperator/DAG_Ordering_E2E_Tests/Validate_runlevel_gating_and_convergence" classname="" time="0.000">
			<skipped message="Skipped"><![CDATA[    helper_test.go:156: Skipping test: passed tag: Smoke, test tags: [Tier2 Tier3]]]></skipped>
		</testcase>
		<testcase name="TestOdhOperator/DAG_Ordering_E2E_Tests/Validate_PlatformReady_condition_on_component_CRs" classname="" time="0.000">
			<skipped message="Skipped"><![CDATA[    helper_test.go:156: Skipping test: passed tag: Smoke, test tags: [Tier2 Tier3]]]></skipped>
		</testcase>
		<testcase name="TestOdhOperator/DAG_Ordering_E2E_Tests/Validate_component_stability_across_enable/disable_cycles_(RHOAIENG-73142)" classname="" time="0.000">
			<skipped message="Skipped"><![CDATA[    helper_test.go:156: Skipping test: passed tag: Smoke, test tags: [Tier2 Tier3]]]></skipped>
		</testcase>
		<testcase name="TestOdhOperator/DAG_Ordering_E2E_Tests/Validate_DAG_cleanup" classname="" time="0.000">
			<skipped message="Skipped"><![CDATA[    helper_test.go:156: Skipping test: passed tag: Smoke, test tags: [Tier2 Tier3]]]></skipped>
		</testcase>
		<testcase name="TestOdhOperator/monitoring" classname="" time="0.140">
			<skipped message="Skipped"><![CDATA[2026-09-07T21:33:53Z	INFO	Cluster config	{"Operator Namespace": "redhat-ods-operator", "Application Namespace": "redhat-ods-applications", "Release": {"name":"OpenShift AI Self-Managed","version":"3.6.0-ea.1"}, "Cluster": {"type":"OpenShift","version":"4.21.30"}}
    controller_test.go:762: Skipping test: passed tag: Smoke, test tags: [Tier2]]]></skipped>
		</testcase>
		<testcase name="TestOdhOperator/components" classname="" time="1718.080"></testcase>
		<testcase name="TestOdhOperator/components/group_1" classname="" time="0.000"></testcase>
		<testcase name="TestOdhOperator/components/group_1/aigateway" classname="" time="70.710"></testcase>
		<testcase name="TestOdhOperator/components/group_1/dashboard" classname="" time="177.370">
			<system-out><![CDATA[2026-09-07T21:34:34Z	INFO	Cluster config	{"Operator Namespace": "redhat-ods-operator", "Application Namespace": "redhat-ods-applications", "Release": {"name":"OpenShift AI Self-Managed","version":"3.6.0-ea.1"}, "Cluster": {"type":"OpenShift","version":"4.21.30"}}]]></system-out>
		</testcase>
		<testcase name="TestOdhOperator/components/group_1/datasciencepipelines" classname="" time="86.580">
			<system-out><![CDATA[2026-09-07T21:34:35Z	INFO	Cluster config	{"Operator Namespace": "redhat-ods-operator", "Application Namespace": "redhat-ods-applications", "Release": {"name":"OpenShift AI Self-Managed","version":"3.6.0-ea.1"}, "Cluster": {"type":"OpenShift","version":"4.21.30"}}]]></system-out>
		</testcase>
		<testcase name="TestOdhOperator/components/group_1/feastoperator" classname="" time="65.760"></testcase>
		<testcase name="TestOdhOperator/components/group_1/kserve" classname="" time="424.050"></testcase>
		<testcase name="TestOdhOperator/components/group_1/mcplifecycleoperator" classname="" time="40.870"></testcase>
		<testcase name="TestOdhOperator/components/group_1/ogx" classname="" time="61.080"></testcase>
		<testcase name="TestOdhOperator/components/group_1/ray" classname="" time="91.440"></testcase>
		<testcase name="TestOdhOperator/components/group_1/sparkoperator" classname="" time="121.200">
			<system-out><![CDATA[2026-09-07T21:33:53Z	INFO	Cluster config	{"Operator Namespace": "redhat-ods-operator", "Application Namespace": "redhat-ods-applications", "Release": {"name":"OpenShift AI Self-Managed","version":"3.6.0-ea.1"}, "Cluster": {"type":"OpenShift","version":"4.21.30"}}]]></system-out>
		</testcase>
		<testcase name="TestOdhOperator/components/group_1/trainer" classname="" time="40.930"></testcase>
		<testcase name="TestOdhOperator/components/group_1/workbenches" classname="" time="41.650"></testcase>
		<testcase name="TestOdhOperator/components/group_1/aigateway/Validate_component_enabled" classname="" time="60.370">
			<system-out><![CDATA[2026-09-07T21:33:53Z	INFO	Cluster config	{"Operator Namespace": "redhat-ods-operator", "Application Namespace": "redhat-ods-applications", "Release": {"name":"OpenShift AI Self-Managed","version":"3.6.0-ea.1"}, "Cluster": {"type":"OpenShift","version":"4.21.30"}}]]></system-out>
		</testcase>
		<testcase name="TestOdhOperator/components/group_1/kserve/Validate_component_enabled" classname="" time="101.370">
			<system-out><![CDATA[2026-09-07T21:33:53Z	INFO	Cluster config	{"Operator Namespace": "redhat-ods-operator", "Application Namespace": "redhat-ods-applications", "Release": {"name":"OpenShift AI Self-Managed","version":"3.6.0-ea.1"}, "Cluster": {"type":"OpenShift","version":"4.21.30"}}]]></system-out>
		</testcase>
		<testcase name="TestOdhOperator/components/group_1/workbenches/Validate_component_enabled" classname="" time="30.900">
			<system-out><![CDATA[2026-09-07T21:33:53Z	INFO	Cluster config	{"Operator Namespace": "redhat-ods-operator", "Application Namespace": "redhat-ods-applications", "Release": {"name":"OpenShift AI Self-Managed","version":"3.6.0-ea.1"}, "Cluster": {"type":"OpenShift","version":"4.21.30"}}]]></system-out>
		</testcase>
		<testcase name="TestOdhOperator/components/group_1/mcplifecycleoperator/Validate_component_enabled" classname="" time="30.410">
			<system-out><![CDATA[2026-09-07T21:33:53Z	INFO	Cluster config	{"Operator Namespace": "redhat-ods-operator", "Application Namespace": "redhat-ods-applications", "Release": {"name":"OpenShift AI Self-Managed","version":"3.6.0-ea.1"}, "Cluster": {"type":"OpenShift","version":"4.21.30"}}]]></system-out>
		</testcase>
		<testcase name="TestOdhOperator/components/group_1/ogx/Validate_component_enabled" classname="" time="50.660">
			<system-out><![CDATA[2026-09-07T21:33:53Z	INFO	Cluster config	{"Operator Namespace": "redhat-ods-operator", "Application Namespace": "redhat-ods-applications", "Release": {"name":"OpenShift AI Self-Managed","version":"3.6.0-ea.1"}, "Cluster": {"type":"OpenShift","version":"4.21.30"}}
2026-09-07T21:33:53Z	INFO	Cluster config	{"Operator Namespace": "redhat-ods-operator", "Application Namespace": "redhat-ods-applications", "Release": {"name":"OpenShift AI Self-Managed","version":"3.6.0-ea.1"}, "Cluster": {"type":"OpenShift","version":"4.21.30"}}]]></system-out>
		</testcase>
		<testcase name="TestOdhOperator/components/group_1/sparkoperator/Validate_component_enabled" classname="" time="110.660"></testcase>
		<testcase name="TestOdhOperator/components/group_1/trainer/Validate_component_enabled" classname="" time="30.490">
			<system-out><![CDATA[2026-09-07T21:33:53Z	INFO	Cluster config	{"Operator Namespace": "redhat-ods-operator", "Application Namespace": "redhat-ods-applications", "Release": {"name":"OpenShift AI Self-Managed","version":"3.6.0-ea.1"}, "Cluster": {"type":"OpenShift","version":"4.21.30"}}]]></system-out>
		</testcase>
		<testcase name="TestOdhOperator/components/group_1/feastoperator/Validate_upgrade_from_in-tree:_selector_migration" classname="" time="0.030"></testcase>
		<testcase name="TestOdhOperator/components/group_1/feastoperator/Validate_component_enabled" classname="" time="0.100"></testcase>
		<testcase name="TestOdhOperator/components/group_1/feastoperator/Validate_module_operator_deployed" classname="" time="25.100"></testcase>
		<testcase name="TestOdhOperator/components/group_1/feastoperator/Validate_module_CR_created" classname="" time="0.010"></testcase>
		<testcase name="TestOdhOperator/components/group_1/feastoperator/Validate_module_CR_ready" classname="" time="30.070"></testcase>
		<testcase name="TestOdhOperator/components/group_1/mcplifecycleoperator/Validate_releases_mirrored_to_DSC" classname="" time="0.000">
			<skipped message="Skipped"><![CDATA[    helper_test.go:156: Skipping test: passed tag: Smoke, test tags: [Tier1]]]></skipped>
		</testcase>
		<testcase name="TestOdhOperator/components/group_1/mcplifecycleoperator/Validate_component_disabled" classname="" time="10.200"></testcase>
		<testcase name="TestOdhOperator/components/group_1/trainer/Validate_module_handler_projects_DSC_config_to_Module_CR" classname="" time="0.000">
			<skipped message="Skipped"><![CDATA[    helper_test.go:156: Skipping test: passed tag: Smoke, test tags: [Tier1]]]></skipped>
		</testcase>
		<testcase name="TestOdhOperator/components/group_1/trainer/Validate_component_disabled" classname="" time="10.150"></testcase>
		<testcase name="TestOdhOperator/components/group_1/workbenches/Validate_module_operator_deployment" classname="" time="0.010"></testcase>
		<testcase name="TestOdhOperator/components/group_1/workbenches/Validate_workbenches_namespace_configuration" classname="" time="0.000">
			<skipped message="Skipped"><![CDATA[    helper_test.go:156: Skipping test: passed tag: Smoke, test tags: [Tier1]]]></skipped>
		</testcase>
		<testcase name="TestOdhOperator/components/group_1/workbenches/Validate_module_releases" classname="" time="0.020"></testcase>
		<testcase name="TestOdhOperator/components/group_1/workbenches/Validate_ImageStreams_available" classname="" time="0.000">
			<skipped message="Skipped"><![CDATA[    helper_test.go:156: Skipping test: passed tag: Smoke, test tags: [Tier1]]]></skipped>
		</testcase>
		<testcase name="TestOdhOperator/components/group_1/workbenches/Validate_MLflow_integration" classname="" time="0.000">
			<skipped message="Skipped"><![CDATA[    helper_test.go:156: Skipping test: passed tag: Smoke, test tags: [Tier2]]]></skipped>
		</testcase>
		<testcase name="TestOdhOperator/components/group_1/workbenches/Validate_WorkbenchesV2_default_Removed" classname="" time="0.000">
			<skipped message="Skipped"><![CDATA[    helper_test.go:156: Skipping test: passed tag: Smoke, test tags: [Tier1]]]></skipped>
		</testcase>
		<testcase name="TestOdhOperator/components/group_1/workbenches/Validate_resource_deletion_recovery" classname="" time="0.050"></testcase>
		<testcase name="TestOdhOperator/components/group_1/workbenches/Validate_resource_deletion_recovery/ConfigMap_deletion_recovery" classname="" time="0.010">
			<system-out><![CDATA[    helper_test.go:156: No ConfigMap resources found for component Workbenches, skipping]]></system-out>
		</testcase>
		<testcase name="TestOdhOperator/components/group_1/workbenches/Validate_resource_deletion_recovery/Service_deletion_recovery" classname="" time="0.020">
			<system-out><![CDATA[    helper_test.go:156: No Service resources found for component Workbenches, skipping]]></system-out>
		</testcase>
		<testcase name="TestOdhOperator/components/group_1/workbenches/Validate_resource_deletion_recovery/RBAC_deletion_recovery" classname="" time="0.000">
			<skipped message="Skipped"><![CDATA[    helper_test.go:156: Skipped due to external dependency timing issues]]></skipped>
		</testcase>
		<testcase name="TestOdhOperator/components/group_1/workbenches/Validate_resource_deletion_recovery/ServiceAccount_deletion_recovery" classname="" time="0.000">
			<skipped message="Skipped"><![CDATA[    helper_test.go:156: Skipped due to token refresh timing issues]]></skipped>
		</testcase>
		<testcase name="TestOdhOperator/components/group_1/workbenches/Validate_resource_deletion_recovery/Deployment_deletion_recovery" classname="" time="0.010">
			<system-out><![CDATA[    helper_test.go:156: No Deployment resources found for component Workbenches, skipping deletion recovery test]]></system-out>
		</testcase>
		<testcase name="TestOdhOperator/components/group_1/workbenches/Validate_component_disabled" classname="" time="10.400"></testcase>
		<testcase name="TestOdhOperator/components/group_1/ray/Validate_component_enabled" classname="" time="30.520">
			<system-out><![CDATA[2026-09-07T21:34:34Z	INFO	Cluster config	{"Operator Namespace": "redhat-ods-operator", "Application Namespace": "redhat-ods-applications", "Release": {"name":"OpenShift AI Self-Managed","version":"3.6.0-ea.1"}, "Cluster": {"type":"OpenShift","version":"4.21.30"}}]]></system-out>
		</testcase>
		<testcase name="TestOdhOperator/components/group_1/dashboard/Validate_component_enabled" classname="" time="40.650"></testcase>
		<testcase name="TestOdhOperator/components/group_1/workbenches/Validate_WorkbenchesV2_when_parent_disabled" classname="" time="0.000">
			<skipped message="Skipped"><![CDATA[    helper_test.go:156: Skipping test: passed tag: Smoke, test tags: [Tier1]]]></skipped>
		</testcase>
		<testcase name="TestOdhOperator/components/group_1/datasciencepipelines/Validate_component_enabled" classname="" time="20.420"></testcase>
		<testcase name="TestOdhOperator/components/group_1/ogx/Validate_component_disabled" classname="" time="10.140"></testcase>
		<testcase name="TestOdhOperator/components/group_1/feastoperator/Validate_feast-operator_deployed_by_module" classname="" time="0.010"></testcase>
		<testcase name="TestOdhOperator/components/group_1/feastoperator/Validate_upgrade:_existing_operands_preserved" classname="" time="0.010"></testcase>
		<testcase name="TestOdhOperator/components/group_1/feastoperator/Validate_module_disabled_cleanup" classname="" time="10.130"></testcase>
		<testcase name="TestOdhOperator/components/group_1/aigateway/Validate_env_var_injection" classname="" time="0.000">
			<skipped message="Skipped"><![CDATA[    helper_test.go:156: Skipping test: passed tag: Smoke, test tags: [Tier1]]]></skipped>
		</testcase>
		<testcase name="TestOdhOperator/components/group_1/aigateway/Validate_releases_mirrored_to_DSC" classname="" time="0.000">
			<skipped message="Skipped"><![CDATA[    helper_test.go:156: Skipping test: passed tag: Smoke, test tags: [Tier1]]]></skipped>
		</testcase>
		<testcase name="TestOdhOperator/components/group_1/aigateway/Validate_module_CR_deletion_recovery" classname="" time="0.000">
			<skipped message="Skipped"><![CDATA[    helper_test.go:156: Skipping test: passed tag: Smoke, test tags: [Tier1]]]></skipped>
		</testcase>
		<testcase name="TestOdhOperator/components/group_1/aigateway/Validate_submodule_conditions_with_mixed_enablement" classname="" time="0.000">
			<skipped message="Skipped"><![CDATA[    helper_test.go:156: Skipping test: passed tag: Smoke, test tags: [Tier1]]]></skipped>
		</testcase>
		<testcase name="TestOdhOperator/components/group_1/aigateway/Validate_submodule_conditions_when_parent_disabled" classname="" time="0.000">
			<skipped message="Skipped"><![CDATA[    helper_test.go:156: Skipping test: passed tag: Smoke, test tags: [Tier1]]]></skipped>
		</testcase>
		<testcase name="TestOdhOperator/components/group_1/aigateway/Validate_component_disabled" classname="" time="10.210"></testcase>
		<testcase name="TestOdhOperator/components/group_1/datasciencepipelines/Validate_component_conditions" classname="" time="0.010"></testcase>
		<testcase name="TestOdhOperator/components/group_1/datasciencepipelines/Validate_operands_have_OwnerReferences" classname="" time="0.020"></testcase>
		<testcase name="TestOdhOperator/components/group_1/datasciencepipelines/Validate_update_operand_resources" classname="" time="20.070"></testcase>
		<testcase name="TestOdhOperator/components/group_1/datasciencepipelines/Validate_update_operand_resources/deployment_data-science-pipelines-operator-controller-manager" classname="" time="20.050"></testcase>
		<testcase name="TestOdhOperator/components/group_1/ray/Validate_operands_have_OwnerReferences" classname="" time="0.010"></testcase>
		<testcase name="TestOdhOperator/components/group_1/ray/Validate_update_operand_resources" classname="" time="20.140"></testcase>
		<testcase name="TestOdhOperator/components/group_1/ray/Validate_update_operand_resources/deployment_kuberay-operator" classname="" time="20.040"></testcase>
		<testcase name="TestOdhOperator/components/group_1/dashboard/Validate_operands_have_OwnerReferences" classname="" time="0.030"></testcase>
		<testcase name="TestOdhOperator/components/group_1/dashboard/Validate_update_operand_resources" classname="" time="20.050"></testcase>
		<testcase name="TestOdhOperator/components/group_1/datasciencepipelines/Validate_component_releases" classname="" time="0.020"></testcase>
		<testcase name="TestOdhOperator/components/group_1/datasciencepipelines/Validate_platform_release" classname="" time="0.010"></testcase>
		<testcase name="TestOdhOperator/components/group_1/datasciencepipelines/Validate_argoWorkflowsControllers_options" classname="" time="0.000">
			<skipped message="Skipped"><![CDATA[    helper_test.go:156: Skipping test: passed tag: Smoke, test tags: [Tier1]]]></skipped>
		</testcase>
		<testcase name="TestOdhOperator/components/group_1/datasciencepipelines/Validate_resource_deletion_recovery" classname="" time="35.390"></testcase>
		<testcase name="TestOdhOperator/components/group_1/datasciencepipelines/Validate_resource_deletion_recovery/ConfigMap_deletion_recovery" classname="" time="15.190"></testcase>
		<testcase name="TestOdhOperator/components/group_1/datasciencepipelines/Validate_resource_deletion_recovery/ConfigMap_deletion_recovery/ConfigMap_data-science-pipelines-operator-dspo-config" classname="" time="5.060"></testcase>
		<testcase name="TestOdhOperator/components/group_1/datasciencepipelines/Validate_resource_deletion_recovery/ConfigMap_deletion_recovery/ConfigMap_data-science-pipelines-operator-dspo-parameters" classname="" time="5.060"></testcase>
		<testcase name="TestOdhOperator/components/group_1/ray/Validate_component_releases" classname="" time="0.020"></testcase>
		<testcase name="TestOdhOperator/components/group_1/ray/Validate_platform_release" classname="" time="0.010"></testcase>
		<testcase name="TestOdhOperator/components/group_1/ray/Validate_resource_deletion_recovery" classname="" time="30.380"></testcase>
		<testcase name="TestOdhOperator/components/group_1/ray/Validate_resource_deletion_recovery/ConfigMap_deletion_recovery" classname="" time="5.080"></testcase>
		<testcase name="TestOdhOperator/components/group_1/ray/Validate_resource_deletion_recovery/ConfigMap_deletion_recovery/ConfigMap_ray-config-bf2bfgg6b4" classname="" time="5.070"></testcase>
		<testcase name="TestOdhOperator/components/group_1/datasciencepipelines/Validate_resource_deletion_recovery/ConfigMap_deletion_recovery/ConfigMap_workflow-controller-configmap" classname="" time="5.060"></testcase>
		<testcase name="TestOdhOperator/components/group_1/ray/Validate_resource_deletion_recovery/Service_deletion_recovery" classname="" time="10.190"></testcase>
		<testcase name="TestOdhOperator/components/group_1/ray/Validate_resource_deletion_recovery/Service_deletion_recovery/Service_kuberay-operator" classname="" time="5.070"></testcase>
		<testcase name="TestOdhOperator/components/group_1/datasciencepipelines/Validate_resource_deletion_recovery/Service_deletion_recovery" classname="" time="5.080"></testcase>
		<testcase name="TestOdhOperator/components/group_1/datasciencepipelines/Validate_resource_deletion_recovery/Service_deletion_recovery/Service_data-science-pipelines-operator-service" classname="" time="5.070"></testcase>
		<testcase name="TestOdhOperator/components/group_1/kserve/Validate_component_spec" classname="" time="0.040"></testcase>
		<testcase name="TestOdhOperator/components/group_1/kserve/Validate_operands_have_OwnerReferences" classname="" time="0.030"></testcase>
		<testcase name="TestOdhOperator/components/group_1/kserve/Validate_no_Kserve_FeatureTrackers" classname="" time="0.010"></testcase>
		<testcase name="TestOdhOperator/components/group_1/kserve/Validate_VAP_created_when_kserve_is_enabled" classname="" time="0.000">
			<skipped message="Skipped"><![CDATA[    helper_test.go:156: Skipping test: passed tag: Smoke, test tags: [Tier1]]]></skipped>
		</testcase>
		<testcase name="TestOdhOperator/components/group_1/kserve/Validate_update_operand_resources" classname="" time="100.270"></testcase>
		<testcase name="TestOdhOperator/components/group_1/kserve/Validate_update_operand_resources/deployment_kserve-controller-manager" classname="" time="20.040"></testcase>
		<testcase name="TestOdhOperator/components/group_1/dashboard/Validate_dynamically_watches_operands" classname="" time="10.170"></testcase>
		<testcase name="TestOdhOperator/components/group_1/ray/Validate_resource_deletion_recovery/Service_deletion_recovery/Service_kuberay-webhook-service" classname="" time="5.080"></testcase>
		<testcase name="TestOdhOperator/components/group_1/datasciencepipelines/Validate_resource_deletion_recovery/RBAC_deletion_recovery" classname="" time="0.000">
			<skipped message="Skipped"><![CDATA[    helper_test.go:156: Skipped due to external dependency timing issues]]></skipped>
		</testcase>
		<testcase name="TestOdhOperator/components/group_1/datasciencepipelines/Validate_resource_deletion_recovery/ServiceAccount_deletion_recovery" classname="" time="0.000">
			<skipped message="Skipped"><![CDATA[    helper_test.go:156: Skipped due to token refresh timing issues]]></skipped>
		</testcase>
		<testcase name="TestOdhOperator/components/group_1/datasciencepipelines/Validate_resource_deletion_recovery/Deployment_deletion_recovery" classname="" time="15.120"></testcase>
		<testcase name="TestOdhOperator/components/group_1/datasciencepipelines/Validate_resource_deletion_recovery/Deployment_deletion_recovery/deployment_data-science-pipelines-operator-controller-manager" classname="" time="15.100"></testcase>
		<testcase name="TestOdhOperator/components/group_1/ray/Validate_resource_deletion_recovery/RBAC_deletion_recovery" classname="" time="0.000">
			<skipped message="Skipped"><![CDATA[    helper_test.go:156: Skipped due to external dependency timing issues]]></skipped>
		</testcase>
		<testcase name="TestOdhOperator/components/group_1/ray/Validate_resource_deletion_recovery/ServiceAccount_deletion_recovery" classname="" time="0.000">
			<skipped message="Skipped"><![CDATA[    helper_test.go:156: Skipped due to token refresh timing issues]]></skipped>
		</testcase>
		<testcase name="TestOdhOperator/components/group_1/ray/Validate_resource_deletion_recovery/Deployment_deletion_recovery" classname="" time="15.110"></testcase>
		<testcase name="TestOdhOperator/components/group_1/ray/Validate_resource_deletion_recovery/Deployment_deletion_recovery/deployment_kuberay-operator" classname="" time="15.090"></testcase>
		<testcase name="TestOdhOperator/components/group_1/sparkoperator/Validate_module_operator_bootstrap_resources" classname="" time="0.000">
			<skipped message="Skipped"><![CDATA[    helper_test.go:156: Skipping test: passed tag: Smoke, test tags: [Tier1]]]></skipped>
		</testcase>
		<testcase name="TestOdhOperator/components/group_1/sparkoperator/Validate_env_var_injection" classname="" time="0.000">
			<skipped message="Skipped"><![CDATA[    helper_test.go:156: Skipping test: passed tag: Smoke, test tags: [Tier1]]]></skipped>
		</testcase>
		<testcase name="TestOdhOperator/components/group_1/sparkoperator/Validate_releases_mirrored_to_DSC" classname="" time="0.000">
			<skipped message="Skipped"><![CDATA[    helper_test.go:156: Skipping test: passed tag: Smoke, test tags: [Tier1]]]></skipped>
		</testcase>
		<testcase name="TestOdhOperator/components/group_1/sparkoperator/Validate_SparkPi_workload_execution" classname="" time="0.000">
			<skipped message="Skipped"><![CDATA[    helper_test.go:156: Skipping test: passed tag: Smoke, test tags: [Tier1]]]></skipped>
		</testcase>
		<testcase name="TestOdhOperator/components/group_1/sparkoperator/Validate_ScheduledSparkApplication_workload_execution" classname="" time="0.000">
			<skipped message="Skipped"><![CDATA[    helper_test.go:156: Skipping test: passed tag: Smoke, test tags: [Tier1]]]></skipped>
		</testcase>
		<testcase name="TestOdhOperator/components/group_1/sparkoperator/Validate_module_CR_deletion_recovery" classname="" time="0.000">
			<skipped message="Skipped"><![CDATA[    helper_test.go:156: Skipping test: passed tag: Smoke, test tags: [Tier1]]]></skipped>
		</testcase>
		<testcase name="TestOdhOperator/components/group_1/sparkoperator/Validate_module_operator_Deployment_deletion_recovery" classname="" time="0.000">
			<skipped message="Skipped"><![CDATA[    helper_test.go:156: Skipping test: passed tag: Smoke, test tags: [Tier1]]]></skipped>
		</testcase>
		<testcase name="TestOdhOperator/components/group_1/sparkoperator/Validate_component_disabled" classname="" time="10.240"></testcase>
		<testcase name="TestOdhOperator/components/group_1/dashboard/Validate_CRDs_reinstated" classname="" time="0.000">
			<skipped message="Skipped"><![CDATA[    helper_test.go:156: Skipping test: passed tag: Smoke, test tags: [Tier1]]]></skipped>
		</testcase>
		<testcase name="TestOdhOperator/components/group_1/dashboard/Validate_VAP_blocks_dashboard_HardwareProfile_and_AcceleratorProfile_creation" classname="" time="0.000">
			<skipped message="Skipped"><![CDATA[    helper_test.go:156: Skipping test: passed tag: Smoke, test tags: [Tier1]]]></skipped>
		</testcase>
		<testcase name="TestOdhOperator/components/group_1/dashboard/Validate_resource_deletion_recovery" classname="" time="106.260"></testcase>
