                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:      76641      72332      76578      75974      75016      84336      96041      75747
      NET_TX:         46         43         61         35         36         28         52         31
      NET_RX:     274905     261538     166549     341806     149251     138627     273417     197832
       BLOCK:          0          0          0          0          0        217          0        243
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:       1928       8252       1415       5070       7825       1209       4586       3153
       SCHED:     400700     252255     212378     202137     193110     188128     210100     187840
     HRTIMER:          1          1          0          1         15          0         11          1
         RCU:     227881     222907     225115     226438     221469     219594     232674     225010
