                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:      72010      69736      78345      76972      75500      91235      72676      82977
      NET_TX:         65         33        138         33         55         46         37         34
      NET_RX:     238770     208725     308662     241635     314740     165953     227680     237472
       BLOCK:          0          0          0          0          0        179          0        108
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:       5373       1510      12269        943      23068       2066       4331       1435
       SCHED:     426533     264011     224434     206785     199862     199871     194213     202239
     HRTIMER:         11          0          0          0          0          0          0          0
         RCU:     246994     251782     247832     246321     246002     248603     242716     254477
