                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:      22101      25305      26923      28474      28669      26933      26324      26028
      NET_TX:         15         12         15          5          8          5         17         22
      NET_RX:     136440      97544     102319     100248      74203      33376      97094      83610
       BLOCK:          0          0          0          0          0        140          0        150
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:       3494        920        856        820        692         79        615       2021
       SCHED:     156182     101133      85188      75839      77190      76403      73874      76179
     HRTIMER:          0         83          2          0          1          0          0          2
         RCU:      85855      82728      86392      81748      84008      86714      84484      88406
