                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:      48511      52491      68504      55635      56988      56489      55296      59167
      NET_TX:         19         15          9         15         14          9         10         11
      NET_RX:     185660     122765     237874     129594     140487     128527     236342     207087
       BLOCK:          0          0          0          0          0        147          0        142
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:       1261         98        507        269        126         96       6721       2021
       SCHED:     306140     202370     174805     160777     160487     156671     153802     155546
     HRTIMER:         38          0          4          3          2          0          0          1
         RCU:     206081     208412     210272     200648     209774     205903     207639     207847
