                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:      74306      64240      76466      70296      74883      67800      61569      69772
      NET_TX:         22         29         37         27         18         18         40         67
      NET_RX:     171397     206121     421139     200842     173188     139631     265180     357700
       BLOCK:          0          0          0          0          0        167          0        123
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:       5400       1282       1919       1114       1192        991       6942      15331
       SCHED:     463937     266574     219449     197636     181871     183030     180250     188188
     HRTIMER:          1          3          2          4         12          0          0          0
         RCU:     229550     228575     233336     230750     223422     225102     225559     232018
