                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:     218802     253880     225712     223991     250443     206954     231734     242080
      NET_TX:        687       1926       1505        999        604        133        816       1205
      NET_RX:    1615585    2414313    1471722    1690726    1591881     845051    1457576    1525655
       BLOCK:          0          0          0          0          0         95          0        203
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:      78077     152172      89400     126139      69590       1492      57221      55361
       SCHED:     854916     583329     477601     441491     424236     404708     416062     425321
     HRTIMER:          1          0          2          0         17          0          0          3
         RCU:     853651     879825     851483     850356     841559     828331     853454     862774
