                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:      68486      70681      81604      66288      66147      65619      74227      78647
      NET_TX:         70         47         46         62         47         44         45         67
      NET_RX:     326566     281173     293607     261501     210343     277780     479416     379099
       BLOCK:          0          0          0          0          0        104          0        183
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:       3611       6315       2342       6527       9468       8023       2505       8365
       SCHED:     415714     256101     201513     180149     177272     172379     175602     179025
     HRTIMER:          0          0          0          0          1          0         17          0
         RCU:     246873     255522     250523     240391     245336     248827     250196     250718
