                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:      81221      80127      86160      83202      83191      83274     100675      84058
      NET_TX:         49         63        101         71         75         44        137         84
      NET_RX:     346682     304840     359095     326991     336002     243441     878399     391412
       BLOCK:          0          0          0          0          0        144          2        139
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:       3453       2659       5525       3195       2531       2305      13924      28098
       SCHED:     439323     282879     235855     219595     208855     204968     210281     200782
     HRTIMER:          0          4          0          5          0          1          3          1
         RCU:     256502     252288     251721     254839     251614     250517     257346     252202
