                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:      50557      54593      54424      55250      55786      55785      61011      57715
      NET_TX:        136         71         56         51         52         91         32         57
      NET_RX:     189291     249357     166704     193322     126773     160771     205243     225388
       BLOCK:          0          0          0          0          0        166          0        121
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:      16474       6426       1085       3293        910       4618       1385       2021
       SCHED:     270610     183208     155629     146594     144487     141851     137042     142678
     HRTIMER:          0          1          7          1          0          0          0          4
         RCU:     187632     186220     185232     184952     185986     184618     181671     186316
