                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:      64000      66329      81211      72875      68571      70279      70416      77283
      NET_TX:         35         61         33         32         30         38         44         31
      NET_RX:     200558     215220     265542     400050     182378     207152     376190     258709
       BLOCK:          0          0          0          0          0        103          0        183
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:        936       2334       2020       1279       5503       2881       6424      12455
       SCHED:     390410     247184     203665     189277     181667     183179     179042     183004
     HRTIMER:          0          0          7          1          0          3          0         20
         RCU:     231160     230746     232054     232632     226255     233945     230703     229993
