                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:      75196      65285      74275      71894      79903      68024      69701      71153
      NET_TX:         34         32         36         29         32         36         30         28
      NET_RX:     287241     253226     512448     405802     284715     158338     202857     260952
       BLOCK:          0          0          0          0          0        200          0        259
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:       1264      11127      11653      11097       1806       1410       1151       1868
       SCHED:     434920     260856     212934     193472     187682     183603     183348     184287
     HRTIMER:          2          0          9         22         22          0          6          0
         RCU:     254974     251735     255167     253264     251448     253527     254129     249436
