                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:      71335      79553      76716      79175      69744      74314      74234      89107
      NET_TX:         44         30         23         29         27         22         30         19
      NET_RX:     177572     297070     282659     203433     326541     136477     155360     227742
       BLOCK:          0          0          0          0          0        118          0        172
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:       1659       2044       9080       2498       4531        356        940       2012
       SCHED:     403431     257607     208742     199578     187051     188365     187472     192274
     HRTIMER:          0         23          1          1          0          0          0          1
         RCU:     233243     233396     233759     232532     225414     232268     236522     238637
