                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:      74023      78263      94429      78711      84087      84843      82553      99075
      NET_TX:         17         32         31         28         27         22         31         23
      NET_RX:     267934     295827     373983     255720     213619     132695     323392     262990
       BLOCK:          0          0          0          0          0         81          0        206
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:       2767       7823       5699      14547       1807        300       1069       2022
       SCHED:     464307     291134     249653     222049     222717     220109     215234     217049
     HRTIMER:         14          3          2          0          2          1         47          1
         RCU:     272118     272545     276256     273140     275806     274765     280977     277124
