                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:      76767      80462      71480      68856      71973      67449      74975      73887
      NET_TX:        137         41         63         98        109         57         51         82
      NET_RX:     566247     301816     522609     267748     287182     207362     360188     341663
       BLOCK:          0          0          0          0          0         93          0        194
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:      10763       2658       9212      24496       5177       2623       1573       5622
       SCHED:     369527     230350     186958     171758     172902     164941     169258     169218
     HRTIMER:          1          0          1          0          0          0          0          0
         RCU:     205372     197620     196395     198600     200735     193504     200213     202037
