                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:      82819      81806      82262      81026      82452      86289      79555     103098
      NET_TX:         22         25         45         30         32         22         24         24
      NET_RX:     286111     426843     320314     316256     305276     290055     412231     513912
       BLOCK:          0          0          0          0          0        156          0        134
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:        271      29555       1838      11824       9078       1260       3104       1184
       SCHED:     540009     311496     239493     220927     213679     212599     205117     213408
     HRTIMER:          0          2         18          2          0          6         29         75
         RCU:     288516     277665     277256     278900     277172     277085     279308     281994
