                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:      88461      91506     100722      93258      84824      91951      88572     112871
      NET_TX:         32         23         34         21         18         26         22         32
      NET_RX:     430719     287405     511081     255632     194990     319544     365061     549884
       BLOCK:          0          0          0          0          0        266          0        194
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:       9369       1041       2016       2441        242       4105      14693       7968
       SCHED:     556101     329344     268299     243368     229330     231891     225915     234356
     HRTIMER:          0          1          1          0          1          0          9          1
         RCU:     280892     282718     284989     283244     275332     281390     274442     286243
