                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:      80702      87416      87507      86080      92821      88756      86786      88664
      NET_TX:         50         30         37         18         26         22         25         26
      NET_RX:     439599     338502     432968     283165     202711     635883     432609     337751
       BLOCK:          0          0          0          0          0        188          0        271
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:       7757       1501      11488       1049        587      11877       2790      17322
       SCHED:     528518     312421     241127     224309     208824     211138     208691     211635
     HRTIMER:          8          7          1          0          0          3          1          1
         RCU:     274160     269533     270471     273705     268413     272129     273258     277629
