                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:      71091      74167      88361      80762      73566      90254      75052      77432
      NET_TX:         27         25         54         56         25         35         40         35
      NET_RX:     218219     145207     189408     326676     146371     176980     172692     251236
       BLOCK:          0          0          0          0          0        219          0        240
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:       2893        889      13666       4175       2374       1421       2855       1607
       SCHED:     430070     267511     232672     209956     201835     202240     197118     202177
     HRTIMER:          0         12          0          1          0          0          0          0
         RCU:     240194     242388     244999     237212     237523     237231     233700     242860
