                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:      67341      72703      70267      71549      79932      69285      86834      75769
      NET_TX:         33         30         39         35         49         37         28         56
      NET_RX:     181037     283867     265982     151461     174238     125275     364245     416999
       BLOCK:          0          0          0          0          0        159          0        130
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:        508      10434       3969        589       1272       2348       7447       2010
       SCHED:     381292     247801     198137     189218     181592     182839     196089     184851
     HRTIMER:          2          2          0         13          0          0          0         22
         RCU:     209635     217174     208294     214248     209500     215855     219848     221242
