                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:      70966      72913      71154      74110      79093      77541      76109      76627
      NET_TX:        102         95         66         91         85         48        125         78
      NET_RX:     256006     273387     407536     301169     339841     286661     467751     402377
       BLOCK:          0          0          0          0          0        119          0        168
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:       9459       3365       5308       2317       9253        687       2022       2106
       SCHED:     446991     270041     212338     196886     186614     188307     186345     185290
     HRTIMER:         25         18         10          0          0         22          0          1
         RCU:     244899     244820     241834     245458     240123     242990     241381     244088
