                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:      75640      76602      79472      80620      77380      87825      75335      85429
      NET_TX:         31         41         34         53         30         30         50         44
      NET_RX:     323729     311151     344427     657618     390766     273727     550487     354004
       BLOCK:          0          0          0          0          0        111          0        174
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:       2361        699       4014       6809       1684       8027       8191        601
       SCHED:     431972     266776     215583     202020     194811     190545     189455     197394
     HRTIMER:          2          4          1          3          2          1          8         96
         RCU:     251621     250266     251018     250708     246447     246602     248843     260127
