                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:      85700      96869     101079      87593      97285      85681      87653      88338
      NET_TX:         22         37         28         36         25         31         15         30
      NET_RX:     551517     407143     272711     290030     214649     263820     273763     377028
       BLOCK:          0          0          0          0          0        256          0        202
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:      14475       7212       1198       1000        997       2377        410       6702
       SCHED:     538162     319170     260812     228314     218907     216300     219870     217851
     HRTIMER:          0          2          0          6          0          0          4          1
         RCU:     282251     285054     291323     283333     276098     281171     286030     279391
