                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:      84677      95487      80293      73586      74373      81752      81018      79358
      NET_TX:         27         24         25         16         11         25         19         27
      NET_RX:     342734     275428     275449     238847     329450     306975     214623     292621
       BLOCK:          0          0          0          0          0        192          0        268
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:      12486        813       1607      10407       5692       2550       1554       2352
       SCHED:     462912     296272     227743     201961     201791     202472     205106     195202
     HRTIMER:          0          3          1          0          1          2          0          0
         RCU:     245052     254597     245902     238822     243021     244877     250923     241127
