                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:      85281      74125      78125      76494      70730      79968      84443      91960
      NET_TX:         41         76         73         41         33         58         45         46
      NET_RX:     294563     277708     397390     312431     146086     260507     318020     300146
       BLOCK:          0          0          0          0          0        170          0        115
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:       1684       7995       7307       2395         61       2362       2381      23423
       SCHED:     449176     266897     218561     201816     189827     196550     197259     193959
     HRTIMER:          0          0          0          0          0          2          1          0
         RCU:     250541     246477     248116     245336     234261     249160     249438     246146
