                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:      78043      88700      84747      83370      94203      84740      87207      85771
      NET_TX:         25          9         24         27         21         28         20         23
      NET_RX:     428365     540511     374330     291238     199174     194457     475618     283492
       BLOCK:          0          0          0          0          0        205          0        254
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:      13332       3019       4307       1639        310      10062      10014       1166
       SCHED:     511572     312805     245866     225590     213947     212495     216694     216060
     HRTIMER:          0          0          0          0          0          0          0          0
         RCU:     269370     277416     271599     270173     263241     267869     275130     276574
