                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:      88445      87755      90638      88448      83167      93406      93880      94984
      NET_TX:         61         49         67        106         63         33         60        175
      NET_RX:     419393     365201     344932     390625     567616     211144     655807     637641
       BLOCK:          0          0          0          0          0        253          0        205
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:       4674      14706       6002       9236       9123        378       2022      11152
       SCHED:     529246     312130     245100     223351     204774     200230     202623     208174
     HRTIMER:          1          0          1          0          1          0         11          0
         RCU:     281068     283801     284118     281368     274204     273121     280637     280376
