                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:      39260      43506      45468      44931      54186      46725      45426      50238
      NET_TX:         44         36         70        145         57         25         47         51
      NET_RX:     130860     128645     143075     133708     182948     123138     146071     183952
       BLOCK:          0          0          0          0          0        130          0        156
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:       1277       1966       5567       4382       1912       1223      13292       1621
       SCHED:     244410     160335     135194     127457     126963     124023     120499     122126
     HRTIMER:          0          0          0          0          0          0          0          0
         RCU:     148035     146113     150338     150993     153713     152971     148756     147675
