                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:      77010      80162      75432      73937      73167      76925     100429      80015
      NET_TX:         25         22         28         23         24         17         29         22
      NET_RX:     232999     255786     276122     201891     296767     188569     259733     231847
       BLOCK:          0          0          0          0          0        143          0        147
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:       1773       2126       4872       1809      11777        653       2030       1948
       SCHED:     445115     279365     221812     204404     198001     197169     202341     200829
     HRTIMER:          0          0          0          0          0          0          3         10
         RCU:     262149     258222     259117     252666     251667     254242     252782     260422
