                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:      85011      83412      81432      94989      86141      84279      98043      84915
      NET_TX:        142        102        138         89        178        153        145        120
      NET_RX:     480103     440361     409307     659432     673900     344703     674376     394227
       BLOCK:          0          0          0          0          0        192          0         93
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:      34881       5591       3842       2622       9920       6873      14098      10795
       SCHED:     502619     302712     231813     221364     209524     203902     201746     199221
     HRTIMER:          0          3          0          1          0          1          2          0
         RCU:     253903     248614     243979     246052     245031     243349     243728     240248
