                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:      74552      90644      81915      77508      75149      83379      89476      80993
      NET_TX:         24         17         21         26         18         18         28         23
      NET_RX:     258007     384912     354776     229846     179050     255406     265228     379702
       BLOCK:          0          0          0          0          0        205          0         85
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:       3749       4927       3685      12084       1509       1581       1478       9813
       SCHED:     460937     284064     225982     205957     197878     202684     199602     198289
     HRTIMER:          0          5          2          0          0          0          4          0
         RCU:     241390     247786     240325     242307     238083     244158     240720     240371
