                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:     200461     188710     214864     202469     173897     203461     182421     208313
      NET_TX:        161        134        139        228        104        125        204        192
      NET_RX:    1312531     903082    1364930    1816626     924182    1262879    1282934    1419274
       BLOCK:          0          0          0          0          0        136          0        162
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:      26667      16796      29934      90056      77919      12964      42714      52478
       SCHED:     985039     637827     524400     495458     441959     450259     445801     446764
     HRTIMER:          3          1          4          0          1         17          1          5
         RCU:     770669     757502     791620     798692     735007     769902     774889     776017
