                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:      50789      52504      56165      52622      55670      51097      64499      61537
      NET_TX:        117        104        165        104        188         28        136         53
      NET_RX:     221143     312087     347014     244635     318194     172295     249257     344673
       BLOCK:          0          0          0          0          0        234          0        237
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:       2532      16761      10071      12742      21309       1153      23114       5050
       SCHED:     280294     185209     153469     139143     137662     128005     135976     134750
     HRTIMER:         19         62          0          1          4          0          0          1
         RCU:     202220     207485     204165     206211     208296     198368     206787     202522
