                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:      80160      79934      79910      86360      79454      83604      98481     108219
      NET_TX:        276        845        299        191        252      13775       8923       8089
      NET_RX:     219974     321435     266241     336513     202018     327540     366200     306930
       BLOCK:          0          0          0          1         10        204         10        284
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:        964       3295       1580       2443        948      15362       6139       6719
       SCHED:     473429     297983     243927     232247     221061     222532     219467     237619
     HRTIMER:         15          3          5          1          2          8         13          6
         RCU:     293172     282020     285078     295414     276601     281549     289423     294682
